-Dustin Stiegemeyer BOWIE-----+ (10) 39- 1 Bout: 1 |-Dustin Stiegemeyer BOWIE-----+ -Mike Dunem SHMKR-------------+ Fall 3:08 | (9) 10- 5 Bout: 121 |-Dustin Stiegemeyer BOWIE-----+ -Jeremy Poe SAMAC-------------+ | M-Dec 11-2 | (11) 11- 9 Bout: 2 |-Jeremy Poe SAMAC-------------+ | -Cody Encinia RBSTN-----------+ Fall 3:50 | (9) 8- 2 Bout: 301 |-Dustin Stiegemeyer BOWIE-----+ -Bye--------------------------+ | Dec 3-2 | Bout: 3 |-Rudy Gonzalez VETRN----------+ | | -Rudy Gonzalez VETRN----------+ | | | (9) 15- 5 Bout: 122 |-David Nickelatte WSTLK-------+ | -Juan Garcia NORTH------------+ | Dec 7-2 | (12) 16- 2 Bout: 4 |-David Nickelatte WSTLK-------+ | -David Nickelatte WSTLK-------+ M-Dec 14-5 | (11) 30- 11 Bout: 394 |-Dustin Stiegemeyer BOWIE----- -Dante Reynolds CDRPK---------+ | Champion (12) 31- 7 Bout: 5 |-Dante Reynolds CDRPK---------+ | Fall 5:18 -Paul Castillo CCKNG----------+ Fall 0:20 | | (10) 22- 10 Bout: 123 |-Alex Gilpin SARGN------------+ | -Julio Avalos SHRLD-----------+ | Fall 4:26 | | (12) 7- 3 Bout: 6 |-Alex Gilpin SARGN------------+ | | -Alex Gilpin SARGN------------+ Fall 3:18 | | (10) 25- 8 Bout: 302 |-Arturo Sandoval AKINS--------+ -Christian Uribe PMEML--------+ | Fall 1:21 (12) 19- 7 Bout: 7 |-Logan Meekma BRYAN-----------+ | -Logan Meekma BRYAN-----------+ M-Dec 18-10 | | (10) 28- 9 Bout: 124 |-Arturo Sandoval AKINS--------+ -Lee Nardo ANDRS--------------+ | Dec 6-1 (10) 12- 2 Bout: 8 |-Arturo Sandoval AKINS--------+ -Arturo Sandoval AKINS--------+ Dec 9-2 (9) 22- 3 -Mike Dunem SHMKR-------------+ -David Nickelatte WSTLK-------+ Bout: 181 |-Cody Encinia RBSTN-----------+ | -Cody Encinia RBSTN-----------+ Dec 13-6 Bout: 241 |-Logan Meekma BRYAN-----------+ Bout: 361 |-Dante Reynolds CDRPK---------+ -Logan Meekma BRYAN-----------+ Fall 3:47 | | Dec 4-1 | Bout: 331 |-Dante Reynolds CDRPK---------+ | -Bye--------------------------+ | M-Dec 10-2 | Bout: 182 |-Juan Garcia NORTH------------+ | | -Juan Garcia NORTH------------+ Bout: 242 |-Dante Reynolds CDRPK---------+ | -Dante Reynolds CDRPK---------+ Dec 10-3 | Bout: 393 |-Dante Reynolds CDRPK--------- -Paul Castillo CCKNG----------+ | 3rd Place Bout: 183 |-Julio Avalos SHRLD-----------+ | Dec 4-0 -Julio Avalos SHRLD-----------+ Fall 1:29 Bout: 243 |-Julio Avalos SHRLD-----------+ | -Rudy Gonzalez VETRN----------+ Fall 4:33 | | Bout: 332 |-Christian Uribe PMEML--------+ | -Christian Uribe PMEML--------+ | T-Fall 20-2 | | Bout: 184 |-Christian Uribe PMEML--------+ | | | -Lee Nardo ANDRS--------------+ M-Dec 11-3 Bout: 244 |-Christian Uribe PMEML--------+ Bout: 362 |-Alex Gilpin SARGN------------+ -Jeremy Poe SAMAC-------------+ T-Fall 5:00 | Fall 2:30 -Alex Gilpin SARGN------------+ -David Nickelatte WSTLK-------+ Bout: 392 |-David Nickelatte WSTLK------- -Christian Uribe PMEML--------+ 5th Place M-Dec 9-1 - Place Winners - - Place Winners - 1st Dustin Stiegemeyer BOWIE (10) 43- 1 5th David Nickelatte WSTLK (11) 33- 13 2nd Arturo Sandoval AKINS (9) 25- 4 6th Christian Uribe PMEML (12) 22- 10 3rd Dante Reynolds CDRPK (12) 36- 8 4th Alex Gilpin SARGN (10) 28- 10
-Eric Thomas BOWIE------------+ (12) 31- 1 Bout: 9 |-Eric Thomas BOWIE------------+ -Bye--------------------------+ | Bout: 125 |-Eric Thomas BOWIE------------+ -Hersson Samarripa PSJA-------+ | M-Dec 16-2 | (11) 16- 5 Bout: 10 |-Hersson Samarripa PSJA-------+ | -Brett Ferdinand CDRPK--------+ Dec 13 | (10) 15- 15 Bout: 303 |-Eric Thomas BOWIE------------+ -Zac Sutherland BEEVL---------+ | M-Dec 9-0 | (9) 19- 7 Bout: 11 |-Zac Sutherland BEEVL---------+ | | -Roger Rodriguez KLEEN--------+ Fall 3:26 | | | (12) 16- 5 Bout: 126 |-Michael Campos SHRLD---------+ | -Josh Fuentes SAMAC-----------+ | Dec 8-6 | (12) 24- 9 Bout: 12 |-Michael Campos SHRLD---------+ | -Michael Campos SHRLD---------+ Fall 3:20 | (12) 26- 6 Bout: 398 |-Tim Holt MADSN--------------- -Isreal Bustos VSRDG----------+ | Champion (10) 24- 6 Bout: 13 |-Isreal Bustos VSRDG----------+ | Fall 3:36 -Nathan Gomez CCRAY-----------+ Fall 4:30 | | (12) 16- 15 Bout: 127 |-Isreal Bustos VSRDG----------+ | -Aaron Gilbert ELISN----------+ | M-Dec 11-2 | | (10) 7- 5 Bout: 14 |-Ivan Nino TRAVS--------------+ | | -Ivan Nino TRAVS--------------+ Fall 1:58 | | (10) 19- 7 Bout: 304 |-Tim Holt MADSN---------------+ -Oscar Escobedo MROWE---------+ | Dec 44-2 (10) 11- 5 Bout: 15 |-Juan Villegas WSLCO----------+ | -Juan Villegas WSLCO----------+ Fall 3:17 | | (10) 16- 3 Bout: 128 |-Tim Holt MADSN---------------+ -Bye--------------------------+ | Dec 5-0 Bout: 16 |-Tim Holt MADSN---------------+ -Tim Holt MADSN---------------+ (11) 13- 2 -Bye--------------------------+ -Michael Campos SHRLD---------+ Bout: 185 |-Brett Ferdinand CDRPK--------+ | -Brett Ferdinand CDRPK--------+ Bout: 245 |-Juan Villegas WSLCO----------+ Bout: 363 |-Juan Villegas WSLCO----------+ -Juan Villegas WSLCO----------+ M-Dec 10-0 | | M-Dec 10-2 | Bout: 333 |-Juan Villegas WSLCO----------+ | -Roger Rodriguez KLEEN--------+ | Fall 2:40 | Bout: 186 |-Josh Fuentes SAMAC-----------+ | | -Josh Fuentes SAMAC-----------+ Fall 3:18 Bout: 246 |-Josh Fuentes SAMAC-----------+ | -Ivan Nino TRAVS--------------+ Dec 15-10 | Bout: 397 |-Isreal Bustos VSRDG---------- -Nathan Gomez CCRAY-----------+ | 3rd Place Bout: 187 |-Nathan Gomez CCRAY-----------+ | Dec 5-2 -Aaron Gilbert ELISN----------+ Fall Bout: 247 |-Zac Sutherland BEEVL---------+ | -Zac Sutherland BEEVL---------+ Dec 14-7 | | Bout: 334 |-Hersson Samarripa PSJA-------+ | -Oscar Escobedo MROWE---------+ | M-Dec 15-6 | | Bout: 188 |-Oscar Escobedo MROWE---------+ | | | -Bye--------------------------+ Bout: 248 |-Hersson Samarripa PSJA-------+ Bout: 364 |-Isreal Bustos VSRDG----------+ -Hersson Samarripa PSJA-------+ M-Dec 12-4 | Fall 4:04 -Isreal Bustos VSRDG----------+ -Michael Campos SHRLD---------+ Bout: 396 |-Michael Campos SHRLD--------- -Hersson Samarripa PSJA-------+ 5th Place Dec 11-10 - Place Winners - - Place Winners - 1st Tim Holt MADSN (11) 16- 2 5th Michael Campos SHRLD (12) 29- 8 2nd Eric Thomas BOWIE (12) 33- 2 6th Hersson Samarripa PSJA (11) 19- 8 3rd Isreal Bustos VSRDG (10) 28- 7 4th Juan Villegas WSLCO (10) 20- 5
-Greg Gogonas BOWIE-----------+ (11) 40- 2 Bout: 17 |-Greg Gogonas BOWIE-----------+ -Tyler Harrison VSRDG---------+ M-Dec 10-1 | (10) 17- 4 Bout: 129 |-Greg Gogonas BOWIE-----------+ -Greg Sanders SAMAC-----------+ | M-Dec 15-4 | (9) 24- 2 Bout: 18 |-Greg Sanders SAMAC-----------+ | -Alex Matos MCCLM-------------+ T-Fall 15-0 | (10) 11- 8 Bout: 305 |-Greg Gogonas BOWIE-----------+ -Victor Thomas BRYAN----------+ | T-Fall 22-5 | (9) 17- 2 Bout: 19 |-Victor Thomas BRYAN----------+ | | -Eric Villanueva PSJA---------+ Fall 3:37 | | | (12) 9- 3 Bout: 130 |-Abraham Rodriguez VETRN------+ | -Josh Stein-Stevens JOHNS-----+ | Dec 8-1 | (9) 12- 8 Bout: 20 |-Abraham Rodriguez VETRN------+ | -Abraham Rodriguez VETRN------+ Fall 1:40 | (9) 23- 0 Bout: 402 |-Greg Gogonas BOWIE----------- -Felipe Lumbreras WAGNR-------+ | Champion (11) 26- 2 Bout: 21 |-Felipe Lumbreras WAGNR-------+ | Dflt DEF -Jon Shugart AMCON------------+ Fall 3:04 | | (10) 22- 11 Bout: 131 |-Felipe Lumbreras WAGNR-------+ | -Anibol Prado CCARL-----------+ | M-Dec 15-4 | | (10) 17- 9 Bout: 22 |-Ernie Garcia WSLCO-----------+ | | -Ernie Garcia WSLCO-----------+ Dec 7-6 | | (10) 17- 5 Bout: 306 |-Aaron Keener LENDR-----------+ -Hugo Gutierrez MROWE---------+ | Dec 5-1 (10) 16- 3 Bout: 23 |-Roberto Garcia RBSTN---------+ | -Roberto Garcia RBSTN---------+ Fall 1:15 | | (10) 15- 2 Bout: 132 |-Aaron Keener LENDR-----------+ -DeShawn Reddick TRAVS--------+ | T-Fall 19-4 (9) 5- 8 Bout: 24 |-Aaron Keener LENDR-----------+ -Aaron Keener LENDR-----------+ Fall 2:20 (12) 2- 0 -Tyler Harrison VSRDG---------+ -Abraham Rodriguez VETRN------+ Bout: 189 |-Tyler Harrison VSRDG---------+ | -Alex Matos MCCLM-------------+ Fall 4:40 Bout: 249 |-Roberto Garcia RBSTN---------+ Bout: 365 |-Abraham Rodriguez VETRN------+ -Roberto Garcia RBSTN---------+ Dec 9-8 | | M-Dec 9-1 | Bout: 335 |-Roberto Garcia RBSTN---------+ | -Eric Villanueva PSJA---------+ | Fall 3:42 | Bout: 190 |-Eric Villanueva PSJA---------+ | | -Josh Stein-Stevens JOHNS-----+ Dec 9-2 Bout: 250 |-Eric Villanueva PSJA---------+ | -Ernie Garcia WSLCO-----------+ Dec 9-2 | Bout: 401 |-Abraham Rodriguez VETRN------ -Jon Shugart AMCON------------+ | 3rd Place Bout: 191 |-Anibol Prado CCARL-----------+ | Dec 4-3 -Anibol Prado CCARL-----------+ T-Fall 18-2 Bout: 251 |-Anibol Prado CCARL-----------+ | -Victor Thomas BRYAN----------+ Dec 10-4 | | Bout: 336 |-Greg Sanders SAMAC-----------+ | -Hugo Gutierrez MROWE---------+ | Dec 8-7 | | Bout: 192 |-Hugo Gutierrez MROWE---------+ | | | -DeShawn Reddick TRAVS--------+ Fall 2:45 Bout: 252 |-Greg Sanders SAMAC-----------+ Bout: 366 |-Felipe Lumbreras WAGNR-------+ -Greg Sanders SAMAC-----------+ Fall 0:33 | Dec 10-3 -Felipe Lumbreras WAGNR-------+ -Roberto Garcia RBSTN---------+ Bout: 400 |-Roberto Garcia RBSTN--------- -Greg Sanders SAMAC-----------+ 5th Place Fall 2:13 - Place Winners - - Place Winners - 1st Greg Gogonas BOWIE (11) 44- 2 5th Roberto Garcia RBSTN (10) 19- 4 2nd Aaron Keener LENDR (12) 5- 1 6th Greg Sanders SAMAC (9) 27- 5 3rd Abraham Rodriguez VETRN (9) 27- 1 4th Felipe Lumbreras WAGNR (11) 29- 4
-Abel Suarez VSRDG------------+ (12) 23- 3 Bout: 25 |-Abel Suarez VSRDG------------+ -Nathan Steiner CCARL---------+ Fall 1:26 | (12) 29- 10 Bout: 133 |-Abel Suarez VSRDG------------+ -Godfre Berny JOHNS-----------+ | Dec 13-7 | (12) 14- 9 Bout: 26 |-Marco Espinosa SHRLD---------+ | -Marco Espinosa SHRLD---------+ Fall 2:58 | (11) 30- 1 Bout: 307 |-Abel Suarez VSRDG------------+ -Kevin Halsey SHMKR-----------+ | Dec 9-2 | (11) 17- 7 Bout: 27 |-Nathan Uribe NORTH-----------+ | | -Nathan Uribe NORTH-----------+ Fall 1:27 | | | (12) 16- 2 Bout: 134 |-Nathan Uribe NORTH-----------+ | -Tony Fazzone CHRHL-----------+ | Dec 11-9 | (11) 15- 7 Bout: 28 |-Luke Hoenes BOWIE------------+ | -Luke Hoenes BOWIE------------+ Fall 2:50 | (11) 38- 5 Bout: 406 |-Javier Aguilar BRYAN--------- -Chase Betzer WSTLK-----------+ | Champion (10) 29- 10 Bout: 29 |-Chase Betzer WSTLK-----------+ | Dec 6-1 -Hector Rodriguez CCKNG-------+ Fall 1:54 | | (12) 20- 10 Bout: 135 |-Chase Betzer WSTLK-----------+ | -Josh Chacon CRKTT------------+ | Dec 7-6 | | (12) 8- 4 Bout: 30 |-Vincent Garcia MADSN---------+ | | -Vincent Garcia MADSN---------+ Fall 0:40 | | (11) 19- 9 Bout: 308 |-Javier Aguilar BRYAN---------+ -Nick Segura WSLCO------------+ | Dec 5-4 (12) 23- 3 Bout: 31 |-Nick Segura WSLCO------------+ | -Daniel DeLeon ALANR----------+ Fall 4:21 | | (9) 12- 5 Bout: 136 |-Javier Aguilar BRYAN---------+ -Esteban Belboa VETRN---------+ | Dec 1-0 (11) 16- 7 Bout: 32 |-Javier Aguilar BRYAN---------+ -Javier Aguilar BRYAN---------+ T-Fall 16-0 (11) 35- 4 -Nathan Steiner CCARL---------+ -Nathan Uribe NORTH-----------+ Bout: 193 |-Nathan Steiner CCARL---------+ | -Godfre Berny JOHNS-----------+ Fall 2:31 Bout: 253 |-Nick Segura WSLCO------------+ Bout: 367 |-Vincent Garcia MADSN---------+ -Nick Segura WSLCO------------+ Fall 3:57 | | Dec 14-9 | Bout: 337 |-Vincent Garcia MADSN---------+ | -Kevin Halsey SHMKR-----------+ | Dec 12-6 | Bout: 194 |-Tony Fazzone CHRHL-----------+ | | -Tony Fazzone CHRHL-----------+ M-Dec 12-3 Bout: 254 |-Vincent Garcia MADSN---------+ | -Vincent Garcia MADSN---------+ Fall 4:03 | Bout: 405 |-Chase Betzer WSTLK----------- -Hector Rodriguez CCKNG-------+ | 3rd Place Bout: 195 |-Hector Rodriguez CCKNG-------+ | Fall 4:57 -Josh Chacon CRKTT------------+ Fall 2:25 Bout: 255 |-Luke Hoenes BOWIE------------+ | -Luke Hoenes BOWIE------------+ M-Dec 12-0 | | Bout: 338 |-Luke Hoenes BOWIE------------+ | -Daniel DeLeon ALANR----------+ | Fall 3:51 | | Bout: 196 |-Esteban Belboa VETRN---------+ | | | -Esteban Belboa VETRN---------+ Dec 6-2 Bout: 256 |-Marco Espinosa SHRLD---------+ Bout: 368 |-Chase Betzer WSTLK-----------+ -Marco Espinosa SHRLD---------+ Fall 3:54 | Dec 7-2 -Chase Betzer WSTLK-----------+ -Nathan Uribe NORTH-----------+ Bout: 404 |-Luke Hoenes BOWIE------------ -Luke Hoenes BOWIE------------+ 5th Place Dec 4-2 OT - Place Winners - - Place Winners - 1st Javier Aguilar BRYAN (11) 39- 4 5th Luke Hoenes BOWIE (11) 42- 7 2nd Abel Suarez VSRDG (12) 26- 4 6th Nathan Uribe NORTH (12) 18- 5 3rd Chase Betzer WSTLK (10) 33- 11 4th Vincent Garcia MADSN (11) 23- 11
-Bryan Osorio VSRDG-----------+ (11) 29- 1 Bout: 33 |-Bryan Osorio VSRDG-----------+ -Mark Pettet WAGNR------------+ Fall 3:50 | (12) 24- 4 Bout: 137 |-Bryan Osorio VSRDG-----------+ -Kevin White BRYAN------------+ | M-Dec 19-6 | (10) 18- 10 Bout: 34 |-Kevin White BRYAN------------+ | -Eddie Galindo TRAVS----------+ Fall 2:50 | (9) 8- 5 Bout: 309 |-Bryan Osorio VSRDG-----------+ -Pedro Lopez WSLCO------------+ | Dec 13-6 | (12) 2- 0 Bout: 35 |-Pedro Lopez WSLCO------------+ | | -Nick Estudillo CCRAY---------+ Fall 4:49 | | | (11) 17- 13 Bout: 138 |-David Saldana LAJOY----------+ | -Ben Ray JOHNS----------------+ | Dec 14-7 | (10) 14- 12 Bout: 36 |-David Saldana LAJOY----------+ | -David Saldana LAJOY----------+ Fall 1:26 | (12) 32- 1 Bout: 410 |-Gabe VonLestscher MCCLM------ -Daniel Garza CCARL-----------+ | Champion (12) 34- 3 Bout: 37 |-Daniel Garza CCARL-----------+ | Dec 8-5 -Robert Carreon MISSN---------+ Fall 2:20 | | (12) 8- 7 Bout: 139 |-Daniel Garza CCARL-----------+ | -Kash Walsdorf CHRHL----------+ | Fall 5:18 | | (10) 13- 9 Bout: 38 |-Kash Walsdorf CHRHL----------+ | | -Dabby Quiles SHMKR-----------+ Dec 7-6 OT | | (10) 28- 5 Bout: 310 |-Gabe VonLestscher MCCLM------+ -David Kapsner WSTLK----------+ | M-Dec 8-0 (12) 27- 13 Bout: 39 |-David Kapsner WSTLK----------+ | -Huey Huynh BOWIE-------------+ Dec 9-3 | | (12) 25- 11 Bout: 140 |-Gabe VonLestscher MCCLM------+ -Edgar Davila PMEML-----------+ | Dec 3-0 (10) 8- 10 Bout: 40 |-Gabe VonLestscher MCCLM------+ -Gabe VonLestscher MCCLM------+ Fall 1:41 (12) 30- 0 -Mark Pettet WAGNR------------+ -David Saldana LAJOY----------+ Bout: 197 |-Mark Pettet WAGNR------------+ | -Eddie Galindo TRAVS----------+ Fall 2:37 Bout: 257 |-David Kapsner WSTLK----------+ Bout: 369 |-David Saldana LAJOY----------+ -David Kapsner WSTLK----------+ Fall 4:07 | | Dec 5-3 | Bout: 339 |-David Kapsner WSTLK----------+ | -Nick Estudillo CCRAY---------+ | Dec 9-3 | Bout: 198 |-Nick Estudillo CCRAY---------+ | | -Ben Ray JOHNS----------------+ Fall 2:48 Bout: 258 |-Kash Walsdorf CHRHL----------+ | -Kash Walsdorf CHRHL----------+ M-Dec 14-6 | Bout: 409 |-Daniel Garza CCARL----------- -Robert Carreon MISSN---------+ | 3rd Place Bout: 199 |-Dabby Quiles SHMKR-----------+ | Fall 2:35 -Dabby Quiles SHMKR-----------+ Dec 2-0 Bout: 259 |-Pedro Lopez WSLCO------------+ | -Pedro Lopez WSLCO------------+ Dec 7-4 | | Bout: 340 |-Pedro Lopez WSLCO------------+ | -Huey Huynh BOWIE-------------+ | Fall 4:15 | | Bout: 200 |-Huey Huynh BOWIE-------------+ | | | -Edgar Davila PMEML-----------+ Fall 2:14 Bout: 260 |-Huey Huynh BOWIE-------------+ Bout: 370 |-Daniel Garza CCARL-----------+ -Kevin White BRYAN------------+ Dec 7-6 | Dec 11-7 -Daniel Garza CCARL-----------+ -David Kapsner WSTLK----------+ Bout: 408 |-Pedro Lopez WSLCO------------ -Pedro Lopez WSLCO------------+ 5th Place Fall 2:35 - Place Winners - - Place Winners - 1st Gabe VonLestscher MCCLM (12) 34- 0 5th Pedro Lopez WSLCO (12) 6- 2 2nd Bryan Osorio VSRDG (11) 32- 2 6th David Kapsner WSTLK (12) 30- 16 3rd Daniel Garza CCARL (12) 38- 4 4th David Saldana LAJOY (12) 35- 3
-Eduardo Diaz MROWE-----------+ (12) 32- 0 Bout: 41 |-Eduardo Diaz MROWE-----------+ -Jorge Gonzalez BRYAN---------+ Dec 6-3 | (11) 15- 13 Bout: 141 |-Eduardo Diaz MROWE-----------+ -Dalton Terrill SALEE---------+ | Dec 5-4 | (12) 21- 3 Bout: 42 |-Dalton Terrill SALEE---------+ | -Jeremy Delasantos VMEML------+ T-Fall 27-12 | (12) 10- 4 Bout: 311 |-Austin Moore ANDRS-----------+ -Justin Huerta CRKTT----------+ | Dec 4-3 | (12) 19- 11 Bout: 43 |-Frank Hernandez WSLCO--------+ | | -Frank Hernandez WSLCO--------+ Fall 3:53 | | | (12) 21- 3 Bout: 142 |-Austin Moore ANDRS-----------+ | -Sal Medina CDRPK-------------+ | Dec 3-2 | (12) 18- 9 Bout: 44 |-Austin Moore ANDRS-----------+ | -Austin Moore ANDRS-----------+ M-Dec 14-0 | (11) 30- 8 Bout: 414 |-Jason Rodriguez SARGN-------- -Quinn Bell LENDR-------------+ | Champion (12) 2- 0 Bout: 45 |-Quinn Bell LENDR-------------+ | M-Dec 10-0 -Leo Ramirez LAJOY------------+ Dec 15-13 | | (12) 19- 10 Bout: 143 |-Quinn Bell LENDR-------------+ | -Nathan Ruggles BOWIE---------+ | Dec 7-6 | | (11) 24- 10 Bout: 46 |-Nathan Ruggles BOWIE---------+ | | -Winston Myer JOHNS-----------+ Fall 3:36 | | (11) 15- 8 Bout: 312 |-Jason Rodriguez SARGN--------+ -Daniel Salinas PSJA----------+ | Dec 6-3 (12) 11- 0 Bout: 47 |-Jason Rodriguez SARGN--------+ | -Jason Rodriguez SARGN--------+ Fall 1:49 | | (12) 35- 5 Bout: 144 |-Jason Rodriguez SARGN--------+ -Kenneth Mucheck CCKNG--------+ | Fall 5:00 (11) 25- 7 Bout: 48 |-Clarence McLean SHMKR--------+ -Clarence McLean SHMKR--------+ Dec 12-7 (12) 27- 3 -Jorge Gonzalez BRYAN---------+ -Eduardo Diaz MROWE-----------+ Bout: 201 |-Jeremy Delasantos VMEML------+ | -Jeremy Delasantos VMEML------+ M-Dec 21-9 Bout: 261 |-Clarence McLean SHMKR--------+ Bout: 371 |-Nathan Ruggles BOWIE---------+ -Clarence McLean SHMKR--------+ Dec 12-11 | | Dec 10-3 | Bout: 341 |-Nathan Ruggles BOWIE---------+ | -Justin Huerta CRKTT----------+ | Dec 4-3 | Bout: 202 |-Justin Huerta CRKTT----------+ | | -Sal Medina CDRPK-------------+ Fall 1:40 Bout: 262 |-Nathan Ruggles BOWIE---------+ | -Nathan Ruggles BOWIE---------+ Dec 3-0 | Bout: 413 |-Frank Hernandez WSLCO-------- -Leo Ramirez LAJOY------------+ | 3rd Place Bout: 203 |-Leo Ramirez LAJOY------------+ | Dec 2-0 -Winston Myer JOHNS-----------+ Fall 5:53 Bout: 263 |-Frank Hernandez WSLCO--------+ | -Frank Hernandez WSLCO--------+ Dec 5-0 | | Bout: 342 |-Frank Hernandez WSLCO--------+ | -Daniel Salinas PSJA----------+ | Fall 4:25 | | Bout: 204 |-Kenneth Mucheck CCKNG--------+ | | | -Kenneth Mucheck CCKNG--------+ T-Fall 16-0 Bout: 264 |-Dalton Terrill SALEE---------+ Bout: 372 |-Frank Hernandez WSLCO--------+ -Dalton Terrill SALEE---------+ M-Dec 10-1 | M-Dec 13-2 -Quinn Bell LENDR-------------+ -Eduardo Diaz MROWE-----------+ Bout: 412 |-Eduardo Diaz MROWE----------- -Quinn Bell LENDR-------------+ 5th Place Dflt - Place Winners - - Place Winners - 1st Jason Rodriguez SARGN (12) 39- 5 5th Eduardo Diaz MROWE (12) 35- 2 2nd Austin Moore ANDRS (11) 33- 9 6th Quinn Bell LENDR (12) 4- 3 3rd Frank Hernandez WSLCO (12) 26- 4 4th Nathan Ruggles BOWIE (11) 28- 12
-Bobby Barney ANDRS-----------+ (12) 34- 0 Bout: 49 |-Bobby Barney ANDRS-----------+ -Tyler Lemm BOWIE-------------+ Fall 2:20 | (10) 6- 2 Bout: 145 |-Bobby Barney ANDRS-----------+ -Angel Garcia LAJOY-----------+ | T-Fall 20-5 | (11) 14- 5 Bout: 50 |-Angel Garcia LAJOY-----------+ | -Tony Muniz PSJA--------------+ Fall 3:06 | (12) 20- 5 Bout: 313 |-Bobby Barney ANDRS-----------+ -Taylor Spivey JUDSN----------+ | T-Fall 17-0 | (12) 18- 2 Bout: 51 |-Taylor Spivey JUDSN----------+ | | -Jesse Parmguter CCARL--------+ Dec 6-0 | | | (11) 19- 8 Bout: 146 |-Taylor Spivey JUDSN----------+ | -Ethan Pfeifer SAMAC----------+ | Dec 7-6 | (12) 26- 12 Bout: 52 |-Alex Aguilar BRYAN-----------+ | -Alex Aguilar BRYAN-----------+ Dec 9-3 | (12) 29- 3 Bout: 418 |-Bobby Barney ANDRS----------- -Peyton Burns WSTLK-----------+ | Champion (10) 29- 12 Bout: 53 |-Peyton Burns WSTLK-----------+ | M-Dec 16-2 -Anthony Santos MROWE---------+ Fall 1:40 | | (12) 16- 3 Bout: 147 |-Peyton Burns WSTLK-----------+ | -Jacob Hernandez AMCON--------+ | T-Fall 18-2 | | (12) 23- 9 Bout: 54 |-Joe Regino CCRAY-------------+ | | -Joe Regino CCRAY-------------+ Fall 4:59 | | (12) 20- 12 Bout: 314 |-Peyton Burns WSTLK-----------+ -Steven Day MCCLM-------------+ | Dec 4-3 OT (12) 12- 12 Bout: 55 |-Thomas Coffman AUSTN---------+ | -Thomas Coffman AUSTN---------+ T-Fall 17-1 | | (10) 15- 3 Bout: 148 |-Allan Hanzel VSRDG-----------+ -Justin Brown WSLCO-----------+ | M-Dec 17-9 (12) 25- 3 Bout: 56 |-Allan Hanzel VSRDG-----------+ -Allan Hanzel VSRDG-----------+ M-Dec 16-7 (12) 34- 8 -Tyler Lemm BOWIE-------------+ -Taylor Spivey JUDSN----------+ Bout: 205 |-Tony Muniz PSJA--------------+ | -Tony Muniz PSJA--------------+ Fall 2:49 Bout: 265 |-Thomas Coffman AUSTN---------+ Bout: 373 |-Taylor Spivey JUDSN----------+ -Thomas Coffman AUSTN---------+ Fall 2:17 | | M-Dec 13-3 | Bout: 343 |-Ethan Pfeifer SAMAC----------+ | -Jesse Parmguter CCARL--------+ | Dec 14-12 | Bout: 206 |-Ethan Pfeifer SAMAC----------+ | | -Ethan Pfeifer SAMAC----------+ Fall 2:53 Bout: 266 |-Ethan Pfeifer SAMAC----------+ | -Joe Regino CCRAY-------------+ Fall 4:25 | Bout: 417 |-Taylor Spivey JUDSN---------- -Anthony Santos MROWE---------+ | 3rd Place Bout: 207 |-Jacob Hernandez AMCON--------+ | Dec 7-6 -Jacob Hernandez AMCON--------+ Fall 2:47 Bout: 267 |-Alex Aguilar BRYAN-----------+ | -Alex Aguilar BRYAN-----------+ Fall 4:30 | | Bout: 344 |-Alex Aguilar BRYAN-----------+ | -Steven Day MCCLM-------------+ | M-Dec 11-1 | | Bout: 208 |-Justin Brown WSLCO-----------+ | | | -Justin Brown WSLCO-----------+ Fall 3:53 Bout: 268 |-Justin Brown WSLCO-----------+ Bout: 374 |-Allan Hanzel VSRDG-----------+ -Angel Garcia LAJOY-----------+ Fall 3:58 | Dec 7-5 -Allan Hanzel VSRDG-----------+ -Ethan Pfeifer SAMAC----------+ Bout: 416 |-Alex Aguilar BRYAN----------- -Alex Aguilar BRYAN-----------+ 5th Place Dec 9-4 - Place Winners - - Place Winners - 1st Bobby Barney ANDRS (12) 38- 0 5th Alex Aguilar BRYAN (12) 33- 5 2nd Peyton Burns WSTLK (10) 32- 13 6th Ethan Pfeifer SAMAC (12) 29- 15 3rd Taylor Spivey JUDSN (12) 22- 3 4th Allan Hanzel VSRDG (12) 37- 10
