Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 2019 | 1908 | 1928 | 122 | 1187 | 3373578 | 2580 | 40495 | 40070 | 42410 |
Nov 2024 | 2832 | 2692 | 2729 | 130 | 1126 | 6608697 | 3924 | 81886 | 80763 | 84973 |
Oct 2024 | 2632 | 2119 | 2371 | 92 | 1479 | 6728172 | 2860 | 73526 | 65690 | 81596 |
Sep 2024 | 3147 | 1723 | 2644 | 135 | 2383 | 5422033 | 4052 | 79343 | 51696 | 94431 |
Aug 2024 | 2674 | 1448 | 2427 | 108 | 1865 | 4059377 | 3377 | 75262 | 44903 | 82905 |
Jul 2024 | 3185 | 2883 | 3029 | 125 | 2005 | 9771532 | 3884 | 93900 | 89392 | 98737 |
Jun 2024 | 1949 | 1307 | 1629 | 142 | 1791 | 4366547 | 4275 | 48876 | 39217 | 58482 |
May 2024 | 5731 | 5064 | 5496 | 160 | 2005 | 5429869 | 4973 | 170405 | 156987 | 177679 |
Apr 2024 | 13676 | 13067 | 13458 | 139 | 1486 | 20978539 | 4173 | 403757 | 392016 | 410302 |
Mar 2024 | 12863 | 11861 | 12404 | 201 | 1405 | 11365255 | 6245 | 384529 | 367716 | 398756 |
Feb 2024 | 6094 | 5073 | 5584 | 266 | 1118 | 13998861 | 7717 | 161963 | 147144 | 176750 |
Jan 2024 | 6426 | 5652 | 6054 | 226 | 1142 | 19334682 | 7028 | 187695 | 175219 | 199229 |
2023 | ||||||||||
Dec 2023 | 3927 | 3556 | 3831 | 199 | 1159 | 12294247 | 6178 | 118763 | 110244 | 121739 |
Nov 2023 | 5083 | 4606 | 4998 | 268 | 1939 | 15223339 | 8065 | 149963 | 138204 | 152507 |
Oct 2023 | 4070 | 3986 | 4010 | 151 | 1625 | 13719830 | 4689 | 124318 | 123571 | 126199 |
Sep 2023 | 2516 | 2358 | 2447 | 92 | 905 | 7821995 | 2789 | 73423 | 70751 | 75493 |
Aug 2023 | 1379 | 1333 | 1333 | 82 | 1083 | 4404746 | 2542 | 41330 | 41330 | 42758 |
Jul 2023 | 1045 | 986 | 993 | 67 | 1264 | 2654585 | 2089 | 30807 | 30588 | 32417 |
Jun 2023 | 3320 | 3292 | 3287 | 68 | 897 | 3237960 | 2050 | 98625 | 98782 | 99609 |
May 2023 | 4781 | 4736 | 4748 | 77 | 852 | 2878189 | 2407 | 147216 | 146827 | 148222 |
Apr 2023 | 1585 | 1520 | 1535 | 65 | 831 | 3217413 | 1974 | 46074 | 45607 | 47568 |
Mar 2023 | 1071 | 1009 | 1017 | 69 | 835 | 2667100 | 2156 | 31556 | 31293 | 33209 |
Feb 2023 | 918 | 833 | 841 | 58 | 635 | 2471486 | 1633 | 23569 | 23330 | 25711 |
Jan 2023 | 748 | 676 | 694 | 66 | 971 | 2081591 | 2067 | 21526 | 20978 | 23205 |
2022 | ||||||||||
Dec 2022 | 906 | 851 | 860 | 94 | 944 | 2650081 | 2921 | 26680 | 26389 | 28094 |
Nov 2022 | 342 | 274 | 283 | 99 | 1151 | 506715 | 2981 | 8502 | 8234 | 10271 |
Oct 2022 | 1450 | 1373 | 1382 | 175 | 1027 | 1991911 | 5428 | 42848 | 42591 | 44951 |
Sep 2022 | 2413 | 2318 | 2330 | 142 | 962 | 3038633 | 4266 | 69928 | 69544 | 72403 |
Aug 2022 | 1123 | 1035 | 1049 | 134 | 1010 | 2085467 | 4173 | 32522 | 32093 | 34821 |
Jul 2022 | 1040 | 965 | 978 | 155 | 962 | 2804185 | 4831 | 30342 | 29934 | 32257 |
Jun 2022 | 1914 | 1865 | 1875 | 140 | 808 | 2700849 | 4214 | 56257 | 55955 | 57438 |
May 2022 | 1316 | 1271 | 1277 | 179 | 1469 | 3322741 | 5550 | 39604 | 39404 | 40814 |
Apr 2022 | 1196 | 1151 | 1162 | 127 | 791 | 3961601 | 3833 | 34862 | 34556 | 35881 |
Mar 2022 | 641 | 598 | 611 | 120 | 869 | 1944568 | 3722 | 18946 | 18543 | 19893 |
Feb 2022 | 791 | 744 | 750 | 139 | 864 | 2083715 | 3916 | 21009 | 20836 | 22173 |
Jan 2022 | 894 | 847 | 857 | 220 | 1670 | 2712497 | 6841 | 26577 | 26263 | 27716 |
Totals | 213912586 | 146403 | 3116884 | 2936660 | 3261599 | |||||
Generated by Webalizer Version 2.20 |