
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2025 | 6753 | 4300 | 5890 | 905 | 3702 | 10862310 | 26269 | 170810 | 124708 | 195852 |
| Nov 2025 | 5178 | 3072 | 4829 | 166 | 3034 | 8008510 | 5005 | 144897 | 92184 | 155344 |
| Oct 2025 | 3316 | 2113 | 2931 | 114 | 2457 | 4411015 | 3534 | 90864 | 65531 | 102817 |
| Sep 2025 | 2610 | 1887 | 2247 | 110 | 1629 | 3157776 | 3300 | 67439 | 56617 | 78328 |
| Aug 2025 | 4292 | 2843 | 3621 | 130 | 1611 | 6685161 | 4039 | 112273 | 88134 | 133078 |
| Jul 2025 | 3211 | 1782 | 2295 | 103 | 1689 | 4072565 | 3213 | 71165 | 55243 | 99565 |
| Jun 2025 | 1114 | 822 | 945 | 91 | 1609 | 971022 | 2754 | 28378 | 24679 | 33445 |
| May 2025 | 1876 | 1308 | 1556 | 102 | 1364 | 1585490 | 3185 | 48242 | 40550 | 58159 |
| Apr 2025 | 2483 | 2150 | 2339 | 139 | 1638 | 4771434 | 4181 | 70172 | 64526 | 74497 |
| Mar 2025 | 3399 | 3005 | 3070 | 116 | 1586 | 9820519 | 3608 | 95190 | 93169 | 105384 |
| Feb 2025 | 3721 | 3562 | 3548 | 104 | 1329 | 11251570 | 2938 | 99360 | 99750 | 104208 |
| Jan 2025 | 3366 | 3283 | 3298 | 136 | 1697 | 10077709 | 4228 | 102266 | 101784 | 104352 |
| 2024 | ||||||||||
| Dec 2024 | 2436 | 2285 | 2303 | 127 | 1989 | 5904104 | 3949 | 71415 | 70853 | 75522 |
| Nov 2024 | 2832 | 2692 | 2729 | 130 | 1126 | 6608697 | 3924 | 81886 | 80763 | 84973 |
| Oct 2024 | 2632 | 2119 | 2371 | 92 | 1479 | 6728172 | 2860 | 73526 | 65690 | 81596 |
| Sep 2024 | 3147 | 1723 | 2644 | 135 | 2383 | 5422033 | 4052 | 79343 | 51696 | 94431 |
| Aug 2024 | 2674 | 1448 | 2427 | 108 | 1865 | 4059377 | 3377 | 75262 | 44903 | 82905 |
| Jul 2024 | 3185 | 2883 | 3029 | 125 | 2005 | 9771532 | 3884 | 93900 | 89392 | 98737 |
| Jun 2024 | 1949 | 1307 | 1629 | 142 | 1791 | 4366547 | 4275 | 48876 | 39217 | 58482 |
| May 2024 | 5731 | 5064 | 5496 | 160 | 2005 | 5429869 | 4973 | 170405 | 156987 | 177679 |
| Apr 2024 | 13676 | 13067 | 13458 | 139 | 1486 | 20978539 | 4173 | 403757 | 392016 | 410302 |
| Mar 2024 | 12863 | 11861 | 12404 | 201 | 1405 | 11365255 | 6245 | 384529 | 367716 | 398756 |
| Feb 2024 | 6094 | 5073 | 5584 | 266 | 1118 | 13998861 | 7717 | 161963 | 147144 | 176750 |
| Jan 2024 | 6426 | 5652 | 6054 | 226 | 1142 | 19334682 | 7028 | 187695 | 175219 | 199229 |
| 2023 | ||||||||||
| Dec 2023 | 3927 | 3556 | 3831 | 199 | 1159 | 12294247 | 6178 | 118763 | 110244 | 121739 |
| Nov 2023 | 5083 | 4606 | 4998 | 268 | 1939 | 15223339 | 8065 | 149963 | 138204 | 152507 |
| Oct 2023 | 4070 | 3986 | 4010 | 151 | 1625 | 13719830 | 4689 | 124318 | 123571 | 126199 |
| Sep 2023 | 2516 | 2358 | 2447 | 92 | 905 | 7821995 | 2789 | 73423 | 70751 | 75493 |
| Aug 2023 | 1379 | 1333 | 1333 | 82 | 1083 | 4404746 | 2542 | 41330 | 41330 | 42758 |
| Jul 2023 | 1045 | 986 | 993 | 67 | 1264 | 2654585 | 2089 | 30807 | 30588 | 32417 |
| Jun 2023 | 3320 | 3292 | 3287 | 68 | 897 | 3237960 | 2050 | 98625 | 98782 | 99609 |
| May 2023 | 4781 | 4736 | 4748 | 77 | 852 | 2878189 | 2407 | 147216 | 146827 | 148222 |
| Apr 2023 | 1585 | 1520 | 1535 | 65 | 831 | 3217413 | 1974 | 46074 | 45607 | 47568 |
| Mar 2023 | 1071 | 1009 | 1017 | 69 | 835 | 2667100 | 2156 | 31556 | 31293 | 33209 |
| Feb 2023 | 918 | 833 | 841 | 58 | 635 | 2471486 | 1633 | 23569 | 23330 | 25711 |
| Jan 2023 | 748 | 676 | 694 | 66 | 971 | 2081591 | 2067 | 21526 | 20978 | 23205 |
| Totals | 262315230 | 161350 | 3840783 | 3469976 | 4113028 | |||||
| Generated by Webalizer Version 2.20 |