Usage Statistics for webcaststudios.com

Summary Period: April 2023
Generated 01-May-2023 02:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 47568
Total Files 45607
Total Pages 46074
Total Visits 1974
Total KBytes 3217413
Total Unique Sites 831
Total Unique URLs 175
Total Unique Referrers 11905
Total Unique User Agents 4343
. Avg Max
Hits per Hour 66 262
Hits per Day 1585 2691
Files per Day 1520 2633
Pages per Day 1535 2639
Sites per Day 27 105
Visits per Day 65 146
KBytes per Day 107247 201579
Hits by Response Code
Code 200 - OK 95.88% 45607
Code 304 - Not Modified 0.55% 262
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 3.54% 1684
Code 405 - Method Not Allowed 0.02% 9

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 1759 3.70% 1702 3.73% 1706 3.70% 70 3.55% 39 4.69% 182819 5.68%
2 1828 3.84% 1641 3.60% 1690 3.67% 43 2.18% 24 2.89% 166410 5.17%
3 1490 3.13% 1467 3.22% 1470 3.19% 105 5.32% 41 4.93% 98422 3.06%
4 1558 3.28% 1487 3.26% 1488 3.23% 91 4.61% 47 5.66% 88532 2.75%
5 1655 3.48% 1430 3.14% 1614 3.50% 146 7.40% 105 12.64% 71851 2.23%
6 1401 2.95% 1371 3.01% 1377 2.99% 70 3.55% 40 4.81% 68122 2.12%
7 1629 3.42% 1614 3.54% 1615 3.51% 69 3.50% 38 4.57% 93403 2.90%
8 1692 3.56% 1622 3.56% 1638 3.56% 69 3.50% 41 4.93% 89133 2.77%
9 1470 3.09% 1446 3.17% 1452 3.15% 79 4.00% 39 4.69% 99004 3.08%
10 1681 3.53% 1636 3.59% 1638 3.56% 70 3.55% 38 4.57% 117939 3.67%
11 2457 5.17% 2416 5.30% 2420 5.25% 77 3.90% 56 6.74% 165257 5.14%
12 1596 3.36% 1559 3.42% 1568 3.40% 68 3.44% 44 5.29% 144510 4.49%
13 1826 3.84% 1812 3.97% 1812 3.93% 68 3.44% 42 5.05% 144248 4.48%
14 1580 3.32% 1541 3.38% 1541 3.34% 59 2.99% 41 4.93% 147459 4.58%
15 1669 3.51% 1438 3.15% 1454 3.16% 58 2.94% 57 6.86% 136999 4.26%
16 811 1.70% 586 1.28% 591 1.28% 54 2.74% 32 3.85% 36028 1.12%
17 1034 2.17% 890 1.95% 894 1.94% 46 2.33% 26 3.13% 39575 1.23%
18 1659 3.49% 1626 3.57% 1627 3.53% 67 3.39% 48 5.78% 113337 3.52%
19 1856 3.90% 1788 3.92% 1810 3.93% 71 3.60% 40 4.81% 122391 3.80%
20 2691 5.66% 2633 5.77% 2639 5.73% 70 3.55% 43 5.17% 201217 6.25%
21 2651 5.57% 2632 5.77% 2634 5.72% 62 3.14% 41 4.93% 201579 6.27%
22 2214 4.65% 2197 4.82% 2196 4.77% 50 2.53% 32 3.85% 138162 4.29%
23 1682 3.54% 1668 3.66% 1667 3.62% 92 4.66% 37 4.45% 79743 2.48%
24 1592 3.35% 1581 3.47% 1583 3.44% 100 5.07% 35 4.21% 104720 3.25%
25 1270 2.67% 1229 2.69% 1232 2.67% 65 3.29% 26 3.13% 95389 2.96%
26 828 1.74% 797 1.75% 806 1.75% 56 2.84% 25 3.01% 53325 1.66%
27 975 2.05% 945 2.07% 947 2.06% 68 3.44% 44 5.29% 70265 2.18%
28 775 1.63% 759 1.66% 762 1.65% 45 2.28% 27 3.25% 56316 1.75%
29 1035 2.18% 974 2.14% 1016 2.21% 53 2.68% 28 3.37% 47099 1.46%
30 1204 2.53% 1120 2.46% 1187 2.58% 76 3.85% 20 2.41% 44157 1.37%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2022 4.25% 62 1871 4.10% 62 1875 4.07% 4610 138292 4.30%
1 63 1918 4.03% 62 1867 4.09% 62 1873 4.07% 4678 140353 4.36%
2 66 2000 4.20% 65 1962 4.30% 65 1964 4.26% 4820 144592 4.49%
3 62 1882 3.96% 61 1843 4.04% 61 1854 4.02% 4384 131511 4.09%
4 66 1998 4.20% 59 1781 3.91% 60 1805 3.92% 4274 128230 3.99%
5 74 2241 4.71% 60 1826 4.00% 61 1855 4.03% 4351 130528 4.06%
6 64 1921 4.04% 61 1857 4.07% 61 1859 4.03% 4283 128504 3.99%
7 61 1855 3.90% 60 1821 3.99% 60 1828 3.97% 4382 131464 4.09%
8 66 2006 4.22% 65 1978 4.34% 66 1983 4.30% 4750 142506 4.43%
9 62 1880 3.95% 61 1856 4.07% 62 1869 4.06% 4181 125428 3.90%
10 70 2108 4.43% 68 2052 4.50% 68 2063 4.48% 4698 140936 4.38%
11 71 2138 4.49% 69 2086 4.57% 70 2101 4.56% 4928 147843 4.60%
12 69 2096 4.41% 69 2080 4.56% 69 2084 4.52% 4827 144823 4.50%
13 68 2051 4.31% 67 2024 4.44% 67 2027 4.40% 4773 143203 4.45%
14 67 2019 4.24% 65 1960 4.30% 65 1969 4.27% 4585 137555 4.28%
15 61 1831 3.85% 59 1789 3.92% 59 1795 3.90% 4116 123486 3.84%
16 63 1894 3.98% 61 1853 4.06% 62 1862 4.04% 4251 127526 3.96%
17 64 1922 4.04% 61 1849 4.05% 62 1860 4.04% 4242 127272 3.96%
18 65 1979 4.16% 63 1915 4.20% 64 1931 4.19% 4268 128041 3.98%
19 62 1875 3.94% 61 1843 4.04% 61 1849 4.01% 4260 127811 3.97%
20 62 1880 3.95% 61 1842 4.04% 61 1853 4.02% 4253 127594 3.97%
21 64 1948 4.10% 62 1876 4.11% 64 1930 4.19% 4360 130807 4.07%
22 65 1952 4.10% 63 1896 4.16% 63 1910 4.15% 4524 135705 4.22%
23 71 2152 4.52% 62 1880 4.12% 69 2075 4.50% 4447 133403 4.15%

Top 30 of 175 Total URLs
# Hits KBytes URL
1 22941 48.23% 2745621 85.34% /webalizer/usage_201604.html
2 18763 39.44% 444529 13.82% /webalizer/
3 3234 6.80% 346 0.01% /webalizer/usage_202304.html
4 441 0.93% 2878 0.09% /
5 20 0.04% 1889 0.06% /webalizer/usage_201004.html
6 18 0.04% 1198 0.04% /webalizer/usage_200804.html
7 12 0.03% 20 0.00% /images/
8 11 0.02% 12 0.00% /Index_files/
9 11 0.02% 6 0.00% /mp3s/
10 10 0.02% 49 0.00% /webalizer/ctry_usage_201002.png
11 10 0.02% 374 0.01% /webalizer/usage_200709.html
12 10 0.02% 980 0.03% /webalizer/usage_201010.html
13 9 0.02% 20 0.00% /webalizer/hourly_usage_201008.png
14 9 0.02% 609 0.02% /webalizer/usage_200803.html
15 9 0.02% 542 0.02% /webalizer/usage_200906.html
16 9 0.02% 373 0.01% /webalizer/usage_201002.html
17 9 0.02% 247 0.01% /webalizer/usage_201006.html
18 8 0.02% 172 0.01% /Index_files/image001.jpg
19 8 0.02% 469 0.01% /webalizer/usage_200704.html
20 8 0.02% 372 0.01% /webalizer/usage_200809.html
21 8 0.02% 202 0.01% /webalizer/usage_200902.html
22 8 0.02% 633 0.02% /webalizer/usage_201008.html
23 7 0.01% 455 0.01% /webalizer/usage_200801.html
24 7 0.01% 125 0.00% /webalizer/usage_200904.html
25 6 0.01% 293 0.01% /index_files/image001.jpg
26 6 0.01% 368 0.01% /webalizer/usage_200706.html
27 6 0.01% 249 0.01% /webalizer/usage_200901.html
28 6 0.01% 505 0.02% /webalizer/usage_200905.html
29 6 0.01% 255 0.01% /webalizer/usage_200908.html
30 6 0.01% 127 0.00% /webalizer/usage_201003.html

Top 10 of 175 Total URLs By KBytes
# Hits KBytes URL
1 22941 48.23% 2745621 85.34% /webalizer/usage_201604.html
2 18763 39.44% 444529 13.82% /webalizer/
3 441 0.93% 2878 0.09% /
4 20 0.04% 1889 0.06% /webalizer/usage_201004.html
5 18 0.04% 1198 0.04% /webalizer/usage_200804.html
6 10 0.02% 980 0.03% /webalizer/usage_201010.html
7 8 0.02% 633 0.02% /webalizer/usage_201008.html
8 9 0.02% 609 0.02% /webalizer/usage_200803.html
9 9 0.02% 542 0.02% /webalizer/usage_200906.html
10 5 0.01% 509 0.02% /webalizer/usage_200912.html

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 18763 39.44% 695 36.41% /webalizer/
2 22941 48.23% 635 33.26% /webalizer/usage_201604.html
3 441 0.93% 386 20.22% /
4 3234 6.80% 27 1.41% /webalizer/usage_202304.html
5 20 0.04% 15 0.79% /webalizer/usage_201004.html
6 18 0.04% 13 0.68% /webalizer/usage_200804.html
7 12 0.03% 10 0.52% /images/
8 11 0.02% 9 0.47% /mp3s/
9 10 0.02% 9 0.47% /webalizer/usage_201010.html
10 11 0.02% 8 0.42% /Index_files/

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 18763 39.44% 704 37.27% /webalizer/
2 22941 48.23% 623 32.98% /webalizer/usage_201604.html
3 441 0.93% 370 19.59% /
4 3234 6.80% 27 1.43% /webalizer/usage_202304.html
5 20 0.04% 15 0.79% /webalizer/usage_201004.html
6 18 0.04% 9 0.48% /webalizer/usage_200804.html
7 10 0.02% 9 0.48% /webalizer/usage_201010.html
8 9 0.02% 6 0.32% /webalizer/usage_200803.html
9 8 0.02% 6 0.32% /webalizer/usage_201008.html
10 10 0.02% 5 0.26% /webalizer/usage_200709.html

Top 30 of 831 Total Sites
# Hits Files KBytes Visits Hostname
1 5645 11.87% 5645 12.38% 133743 4.16% 1 0.05% host-195-2-67-223.hosted-by-vdsina.ru
2 4948 10.40% 4948 10.85% 117227 3.64% 30 1.52% 37.139.53.189
3 3231 6.79% 3231 7.08% 0 0.00% 25 1.27% static.183.13.243.136.clients.your-server.de
4 2908 6.11% 2908 6.38% 68890 2.14% 4 0.20% host-185-170-104-53.dataspace.pl
5 897 1.89% 897 1.97% 21251 0.66% 185 9.37% client.yota.ru
6 828 1.74% 828 1.82% 19619 0.61% 2 0.10% 45-148-4-87.cust.pvdatanet.com
7 779 1.64% 779 1.71% 93265 2.90% 8 0.41% 146.70.89.56
8 596 1.25% 596 1.31% 66783 2.08% 4 0.20% 5.254.83.136
9 495 1.04% 495 1.09% 51321 1.60% 22 1.11% 185.174.159.243
10 494 1.04% 494 1.08% 11705 0.36% 110 5.57% 181.214.218.62
11 422 0.89% 422 0.93% 50552 1.57% 1 0.05% 45.74.61.4
12 414 0.87% 414 0.91% 49593 1.54% 1 0.05% 185.174.159.45
13 390 0.82% 390 0.86% 46718 1.45% 1 0.05% srv-d114.inioscloud.com
14 385 0.81% 385 0.84% 9122 0.28% 1 0.05% host-91-236-55-162.dataspace.pl
15 380 0.80% 380 0.83% 9002 0.28% 88 4.46% 191.101.31.63
16 380 0.80% 380 0.83% 9003 0.28% 89 4.51% 45.88.97.219
17 375 0.79% 375 0.82% 44922 1.40% 5 0.25% 104.243.253.4
18 373 0.78% 373 0.82% 44629 1.39% 15 0.76% unn-149-34-244-232.datapacket.com
19 359 0.75% 359 0.79% 39930 1.24% 7 0.35% 45.74.55.2
20 347 0.73% 347 0.76% 41567 1.29% 10 0.51% 213.21.215.168
21 340 0.71% 340 0.75% 38230 1.19% 4 0.20% ip38.ip219.ip209.ip203.infra.enspire.com.au
22 334 0.70% 334 0.73% 36935 1.15% 9 0.46% 146.70.130.140
23 334 0.70% 334 0.73% 7913 0.25% 1 0.05% host-91-236-55-152.dataspace.pl
24 329 0.69% 329 0.72% 36336 1.13% 3 0.15% 172.111.197.66
25 320 0.67% 320 0.70% 7582 0.24% 1 0.05% 45-148-4-94.cust.pvdatanet.com
26 305 0.64% 305 0.67% 31198 0.97% 3 0.15% 84.247.49.216
27 304 0.64% 304 0.67% 7203 0.22% 68 3.44% 46.246.122.178
28 295 0.62% 295 0.65% 34473 1.07% 3 0.15% mta188.mailnmail.com
29 272 0.57% 272 0.60% 32531 1.01% 3 0.15% 146.70.55.149
30 265 0.56% 265 0.58% 31745 0.99% 1 0.05% swe-net-ip.as51430.net

Top 10 of 831 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5645 11.87% 5645 12.38% 133743 4.16% 1 0.05% host-195-2-67-223.hosted-by-vdsina.ru
2 4948 10.40% 4948 10.85% 117227 3.64% 30 1.52% 37.139.53.189
3 779 1.64% 779 1.71% 93265 2.90% 8 0.41% 146.70.89.56
4 2908 6.11% 2908 6.38% 68890 2.14% 4 0.20% host-185-170-104-53.dataspace.pl
5 596 1.25% 596 1.31% 66783 2.08% 4 0.20% 5.254.83.136
6 495 1.04% 495 1.09% 51321 1.60% 22 1.11% 185.174.159.243
7 422 0.89% 422 0.93% 50552 1.57% 1 0.05% 45.74.61.4
8 414 0.87% 414 0.91% 49593 1.54% 1 0.05% 185.174.159.45
9 390 0.82% 390 0.86% 46718 1.45% 1 0.05% srv-d114.inioscloud.com
10 375 0.79% 375 0.82% 44922 1.40% 5 0.25% 104.243.253.4

Top 30 of 11905 Total Referrers
# Hits Referrer
1 2361 4.96% - (Direct Request)
2 1986 4.18% https://blackdroid.mobi/
3 637 1.34% https://pensionservice.ru/
4 624 1.31% https://mfc-moskva-mo.ru/
5 614 1.29% https://helpgov.ru/
6 611 1.28% https://tvojamoskva.ru/
7 607 1.28% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
8 605 1.27% https://mobilecd.ru/
9 603 1.27% https://zakonydo.ru/
10 586 1.23% https://pensinfo.ru/
11 585 1.23% https://au-danchenko.ru/
12 585 1.23% https://mosoblgazstroy.ru/
13 583 1.23% https://odnoklassnikiblog.ru/
14 583 1.23% https://vekuchis62.ru/
15 582 1.22% https://govinsurance.ru/
16 570 1.20% https://edgov.ru/
17 565 1.19% https://torbook.net
18 562 1.18% https://zakaztabaka.ru/
19 561 1.18% https://lolz.guru/market/
20 558 1.17% https://city-karta.ru/
21 548 1.15% https://lolz.guru/articles/
22 537 1.13% https://lolz.guru/market
23 532 1.12% https://getery.xyz
24 523 1.10% https://torbook.net/
25 515 1.08% https://lolz.guru/articles
26 501 1.05% https://fitness-crimea.ru/
27 380 0.80% https://seks-dosug.com
28 380 0.80% https://seksvibor.xyz
29 304 0.64% https://mosbordell.com
30 302 0.63% https://blacksput-onion.com/

Top 20 of 121 Total Search Strings
# Hits Search String
1 67 23.67% http://kazan-zabor.ru
2 21 7.42% https://kazan-zabor.ru
3 13 4.59% http://avantage-profil.ru
4 12 4.24% http://sptkzn.ru
5 11 3.89% http://vorotaabsolut.ru
6 9 3.18% http://arteb-design.com
7 9 3.18% http://septik-moscow.com
8 6 2.12% http://vorota-makros.ru
9 5 1.77% http://adellee.ru
10 4 1.41% https://adellee.ru
11 4 1.41% https://avantage-profil.ru
12 4 1.41% https://vorota-makros.ru
13 3 1.06% https://arteb-design.com
14 3 1.06% https://grandis-kazan.ru
15 2 0.71% http://grandis-kazan.ru
16 2 0.71% http://www.liveinternet.ru/users/olgavalzanyla/post498883132/
17 2 0.71% https://septik-moscow.com
18 2 0.71% https://sptkzn.ru
19 2 0.71% https://vorotaabsolut.ru
20 1 0.35% http://vk.com/page-210420320_53624315

Top 15 of 4343 Total User Agents
# Hits User Agent
1 3264 6.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1295 2.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1291 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1276 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 840 1.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 789 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 774 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 770 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 707 1.49% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 684 1.44% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 683 1.44% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 681 1.43% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 680 1.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 672 1.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 671 1.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36

Usage by Country for April 2023

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 25930 54.51% 24766 54.30% 2260538 70.26% Unresolved/Unknown
2 6694 14.07% 6677 14.64% 170166 5.29% Russian Federation
3 5951 12.51% 5643 12.37% 517248 16.08% Commercial (com)
4 3670 7.72% 3670 8.05% 86943 2.70% Poland
5 3286 6.91% 3240 7.10% 226 0.01% Germany
6 1333 2.80% 1139 2.50% 134756 4.19% Network (net)
7 409 0.86% 409 0.90% 46496 1.45% Australia
8 219 0.46% 33 0.07% 290 0.01% European Union
9 16 0.03% 1 0.00% 61 0.00% Viet Nam
10 13 0.03% 5 0.01% 63 0.00% Non-Profit (org)
11 12 0.03% 1 0.00% 46 0.00% Netherlands
12 10 0.02% 1 0.00% 32 0.00% British Indian Ocean Territory
13 8 0.02% 8 0.02% 190 0.01% Belarus
14 2 0.00% 2 0.00% 7 0.00% Educational (edu)
15 2 0.00% 2 0.00% 14 0.00% Armenia
16 2 0.00% 2 0.00% 142 0.00% China
17 2 0.00% 1 0.00% 125 0.00% France
18 2 0.00% 2 0.00% 14 0.00% Norway
19 2 0.00% 2 0.00% 14 0.00% United States
20 1 0.00% 0 0.00% 4 0.00% Asia Pacific Community (asia)
21 1 0.00% 0 0.00% 4 0.00% Brazil
22 1 0.00% 1 0.00% 24 0.00% Chile
23 1 0.00% 1 0.00% 7 0.00% Czech Republic
24 1 0.00% 1 0.00% 7 0.00% Greece


Generated by Webalizer Version 2.20