Usage Statistics for webcaststudios.com

Summary Period: May 2012
Generated 01-Jun-2012 02:34 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2012
Total Hits 4496
Total Files 1913
Total Pages 3836
Total Visits 628
Total KBytes 86706
Total Unique Sites 277
Total Unique URLs 223
Total Unique Referrers 93
Total Unique User Agents 179
. Avg Max
Hits per Hour 6 327
Hits per Day 145 432
Files per Day 61 275
Pages per Day 123 410
Sites per Day 8 32
Visits per Day 20 35
KBytes per Day 2797 8238
Hits by Response Code
Code 200 - OK 42.55% 1913
Code 206 - Partial Content 43.55% 1958
Code 301 - Moved Permanently 0.07% 3
Code 304 - Not Modified 3.67% 165
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 10.14% 456

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites KBytes
1 126 2.80% 101 5.28% 102 2.66% 30 4.78% 22 7.94% 6946 8.01%
2 95 2.11% 74 3.87% 73 1.90% 30 4.78% 22 7.94% 4240 4.89%
3 79 1.76% 67 3.50% 61 1.59% 20 3.18% 16 5.78% 4055 4.68%
4 88 1.96% 67 3.50% 60 1.56% 30 4.78% 27 9.75% 4240 4.89%
5 3 0.07% 0 0.00% 1 0.03% 1 0.16% 2 0.72% 4 0.00%
6 61 1.36% 45 2.35% 38 0.99% 19 3.03% 12 4.33% 3454 3.98%
7 49 1.09% 30 1.57% 27 0.70% 13 2.07% 14 5.05% 2457 2.83%
8 72 1.60% 52 2.72% 52 1.36% 24 3.82% 20 7.22% 5356 6.18%
9 83 1.85% 58 3.03% 53 1.38% 29 4.62% 23 8.30% 4610 5.32%
10 205 4.56% 46 2.40% 185 4.82% 25 3.98% 23 8.30% 3953 4.56%
11 289 6.43% 51 2.67% 268 6.99% 22 3.50% 20 7.22% 3643 4.20%
12 266 5.92% 26 1.36% 248 6.47% 14 2.23% 13 4.69% 1778 2.05%
13 141 3.14% 49 2.56% 122 3.18% 31 4.94% 32 11.55% 2524 2.91%
14 369 8.21% 49 2.56% 348 9.07% 22 3.50% 20 7.22% 3415 3.94%
15 192 4.27% 20 1.05% 172 4.48% 17 2.71% 18 6.50% 1154 1.33%
16 362 8.05% 265 13.85% 342 8.92% 16 2.55% 16 5.78% 2951 3.40%
17 95 2.11% 74 3.87% 70 1.82% 35 5.57% 21 7.58% 3412 3.94%
18 71 1.58% 46 2.40% 43 1.12% 25 3.98% 19 6.86% 3044 3.51%
19 126 2.80% 27 1.41% 101 2.63% 25 3.98% 26 9.39% 872 1.01%
20 82 1.82% 50 2.61% 52 1.36% 27 4.30% 26 9.39% 1452 1.67%
21 432 9.61% 275 14.38% 410 10.69% 25 3.98% 17 6.14% 2848 3.29%
22 122 2.71% 41 2.14% 101 2.63% 21 3.34% 21 7.58% 3122 3.60%
23 94 2.09% 13 0.68% 72 1.88% 9 1.43% 13 4.69% 560 0.65%
24 113 2.51% 25 1.31% 82 2.14% 16 2.55% 14 5.05% 8238 9.50%
25 427 9.50% 258 13.49% 406 10.58% 16 2.55% 14 5.05% 3019 3.48%
26 4 0.09% 1 0.05% 1 0.03% 1 0.16% 2 0.72% 7 0.01%
27 158 3.51% 15 0.78% 137 3.57% 16 2.55% 18 6.50% 869 1.00%
28 159 3.54% 21 1.10% 141 3.68% 18 2.87% 15 5.42% 1118 1.29%
29 36 0.80% 20 1.05% 22 0.57% 15 2.39% 12 4.33% 1344 1.55%
30 48 1.07% 24 1.25% 24 0.63% 17 2.71% 23 8.30% 1228 1.42%
31 49 1.09% 23 1.20% 22 0.57% 19 3.03% 18 6.50% 793 0.91%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 62 1.38% 1 38 1.99% 1 41 1.07% 85 2637 3.04%
1 2 82 1.82% 1 56 2.93% 1 53 1.38% 95 2931 3.38%
2 4 153 3.40% 2 62 3.24% 4 132 3.44% 135 4180 4.82%
3 7 217 4.83% 1 59 3.08% 6 190 4.95% 150 4644 5.36%
4 6 189 4.20% 0 21 1.10% 5 172 4.48% 24 742 0.86%
5 7 226 5.03% 1 59 3.08% 6 195 5.08% 190 5897 6.80%
6 3 99 2.20% 1 52 2.72% 2 69 1.80% 104 3213 3.71%
7 1 40 0.89% 0 22 1.15% 0 22 0.57% 38 1176 1.36%
8 3 115 2.56% 3 101 5.28% 3 100 2.61% 39 1209 1.39%
9 10 313 6.96% 7 234 12.23% 9 293 7.64% 114 3546 4.09%
10 17 545 12.12% 10 327 17.09% 16 516 13.45% 136 4214 4.86%
11 15 487 10.83% 10 331 17.30% 14 445 11.60% 162 5036 5.81%
12 5 173 3.85% 1 48 2.51% 4 144 3.75% 129 3985 4.60%
13 16 504 11.21% 1 34 1.78% 14 458 11.94% 95 2947 3.40%
14 5 174 3.87% 1 55 2.88% 4 125 3.26% 128 3958 4.56%
15 2 77 1.71% 1 41 2.14% 1 42 1.09% 332 10291 11.87%
16 4 137 3.05% 1 46 2.40% 3 105 2.74% 85 2633 3.04%
17 1 57 1.27% 1 36 1.88% 1 36 0.94% 91 2815 3.25%
18 5 163 3.63% 2 64 3.35% 4 131 3.42% 120 3719 4.29%
19 5 157 3.49% 2 64 3.35% 4 129 3.36% 159 4941 5.70%
20 4 128 2.85% 1 40 2.09% 3 116 3.02% 130 4029 4.65%
21 4 127 2.82% 1 39 2.04% 3 110 2.87% 89 2772 3.20%
22 3 115 2.56% 1 36 1.88% 2 90 2.35% 60 1854 2.14%
23 5 156 3.47% 1 48 2.51% 3 122 3.18% 108 3337 3.85%

Top 30 of 223 Total URLs
# Hits KBytes URL
1 1961 43.62% 374 0.43% /webalizer/usage_200901.html
2 1061 23.60% 7098 8.19% /
3 64 1.42% 8023 9.25% /webalizer/usage_200912.html
4 56 1.25% 7013 8.09% /webalizer/usage_200909.html
5 54 1.20% 6799 7.84% /webalizer/usage_201004.html
6 53 1.18% 6584 7.59% /webalizer/usage_201002.html
7 48 1.07% 3880 4.48% /webalizer/usage_200908.html
8 46 1.02% 5679 6.55% /webalizer/usage_201006.html
9 41 0.91% 3164 3.65% /webalizer/usage_201110.html
10 32 0.71% 2586 2.98% /webalizer/usage_201001.html
11 31 0.69% 3033 3.50% /webalizer/usage_201205.html
12 24 0.53% 1671 1.93% /webalizer/usage_200907.html
13 19 0.42% 2150 2.48% /webalizer/usage_200802.html
14 18 0.40% 1729 1.99% /Boys_Region.htm
15 17 0.38% 31 0.04% /cp/scripts/scripts.html
16 16 0.36% 7 0.01% /mp3s/
17 15 0.33% 7 0.01% /cp/scripts/
18 14 0.31% 924 1.07% /Girls Region.htm
19 14 0.31% 7 0.01% /cp/scripts/frames.html
20 14 0.31% 23 0.03% /images/
21 14 0.31% 901 1.04% /webalizer/usage_200806.html
22 13 0.29% 10 0.01% /cp/scripts/alldetails.html
23 13 0.29% 489 0.56% /index_files/image001.jpg
24 13 0.29% 306 0.35% /webalizer/
25 11 0.24% 12 0.01% /Index_files/
26 11 0.24% 34 0.04% /cp/scripts/top.html
27 11 0.24% 2 0.00% /index_files/filelist.xml
28 9 0.20% 80 0.09% /cp/
29 7 0.16% 866 1.00% /webalizer/usage_200804.html
30 7 0.16% 714 0.82% /webalizer/usage_201105.html

Top 10 of 223 Total URLs By KBytes
# Hits KBytes URL
1 64 1.42% 8023 9.25% /webalizer/usage_200912.html
2 2 0.04% 7504 8.65% /145lb match - stalling example.wmv
3 1061 23.60% 7098 8.19% /
4 56 1.25% 7013 8.09% /webalizer/usage_200909.html
5 54 1.20% 6799 7.84% /webalizer/usage_201004.html
6 53 1.18% 6584 7.59% /webalizer/usage_201002.html
7 46 1.02% 5679 6.55% /webalizer/usage_201006.html
8 48 1.07% 3880 4.48% /webalizer/usage_200908.html
9 41 0.91% 3164 3.65% /webalizer/usage_201110.html
10 31 0.69% 3033 3.50% /webalizer/usage_201205.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 1061 23.60% 215 34.68% /
2 54 1.20% 44 7.10% /webalizer/usage_201004.html
3 1961 43.62% 32 5.16% /webalizer/usage_200901.html
4 31 0.69% 30 4.84% /webalizer/usage_201205.html
5 56 1.25% 14 2.26% /webalizer/usage_200909.html
6 15 0.33% 13 2.10% /cp/scripts/
7 16 0.36% 13 2.10% /mp3s/
8 18 0.40% 12 1.94% /Boys_Region.htm
9 14 0.31% 12 1.94% /webalizer/usage_200806.html
10 14 0.31% 11 1.77% /cp/scripts/frames.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 1061 23.60% 214 34.63% /
2 56 1.25% 46 7.44% /webalizer/usage_200909.html
3 1961 43.62% 32 5.18% /webalizer/usage_200901.html
4 31 0.69% 31 5.02% /webalizer/usage_201205.html
5 16 0.36% 14 2.27% /mp3s/
6 15 0.33% 12 1.94% /cp/scripts/
7 13 0.29% 11 1.78% /cp/scripts/alldetails.html
8 17 0.38% 11 1.78% /cp/scripts/scripts.html
9 14 0.31% 11 1.78% /webalizer/usage_200806.html
10 48 1.07% 11 1.78% /webalizer/usage_200908.html

Top 30 of 277 Total Sites
# Hits Files KBytes Visits Hostname
1 1959 43.57% 1959 102.40% 125 0.14% 30 4.78% gw-31.211.ru
2 245 5.45% 245 12.81% 1659 1.91% 1 0.16% 77.10.64.105
3 245 5.45% 245 12.81% 1659 1.91% 1 0.16% 93.130.199.107
4 245 5.45% 245 12.81% 1659 1.91% 1 0.16% 93.130.226.247
5 140 3.11% 140 7.32% 17564 20.26% 28 4.46% 188.227.181.211
6 138 3.07% 39 2.04% 1744 2.01% 18 2.87% crawl-66-249-71-135.googlebot.com
7 135 3.00% 135 7.06% 9365 10.80% 24 3.82% sol-fttb.135.112.118.46.sovam.net.ua
8 127 2.82% 65 3.40% 4340 5.01% 58 9.24% 208.115.113.91
9 97 2.16% 39 2.04% 2698 3.11% 33 5.25% 208-115-111-75-reverse.wowrack.com
10 65 1.45% 24 1.25% 2534 2.92% 28 4.46% crawl-66-249-71-73.googlebot.com
11 60 1.33% 60 3.14% 7527 8.68% 12 1.91% host-109-204-176-227.tp-fne.tampereenpuhelin.net
12 58 1.29% 18 0.94% 7923 9.14% 11 1.75% crawl-66-249-71-228.googlebot.com
13 53 1.18% 27 1.41% 385 0.44% 26 4.14% spider-100-43-83-144.yandex.com
14 41 0.91% 26 1.36% 728 0.84% 9 1.43% crawl-66-249-71-217.googlebot.com
15 29 0.65% 26 1.36% 2677 3.09% 1 0.16% s1.960.clients.serverdeals.org
16 25 0.56% 25 1.31% 877 1.01% 5 0.80% 217-73-60-27.rustelekom.net
17 24 0.53% 12 0.63% 171 0.20% 12 1.91% 208-115-111-69-reverse.wowrack.com
18 24 0.53% 17 0.89% 598 0.69% 5 0.80% crawl-66-249-71-137.googlebot.com
19 23 0.51% 3 0.16% 92 0.11% 3 0.48% nipple2.mail.ru
20 22 0.49% 11 0.58% 758 0.87% 13 2.07% crawl00.exabot.com
21 21 0.47% 21 1.10% 1659 1.91% 1 0.16% 46.21.144.176
22 17 0.38% 3 0.16% 34 0.04% 8 1.27% 157.55.17.193
23 17 0.38% 8 0.42% 198 0.23% 3 0.48% crawl-66-249-71-169.googlebot.com
24 15 0.33% 15 0.78% 1891 2.18% 3 0.48% 61.38.252.112
25 15 0.33% 5 0.26% 486 0.56% 7 1.11% crawl-66-249-71-3.googlebot.com
26 14 0.31% 14 0.73% 1346 1.55% 8 1.27% 184-22-182-90.static.hostnoc.net
27 13 0.29% 11 0.58% 1068 1.23% 1 0.16% 72.84.93.229
28 12 0.27% 12 0.63% 1528 1.76% 9 1.43% 184.105.159.93
29 11 0.24% 3 0.16% 21 0.02% 6 0.96% msnbot-207-46-13-51.search.msn.com
30 10 0.22% 5 0.26% 52 0.06% 5 0.80% ks206121.kimsufi.com

Top 10 of 277 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 140 3.11% 140 7.32% 17564 20.26% 28 4.46% 188.227.181.211
2 135 3.00% 135 7.06% 9365 10.80% 24 3.82% sol-fttb.135.112.118.46.sovam.net.ua
3 58 1.29% 18 0.94% 7923 9.14% 11 1.75% crawl-66-249-71-228.googlebot.com
4 60 1.33% 60 3.14% 7527 8.68% 12 1.91% host-109-204-176-227.tp-fne.tampereenpuhelin.net
5 127 2.82% 65 3.40% 4340 5.01% 58 9.24% 208.115.113.91
6 97 2.16% 39 2.04% 2698 3.11% 33 5.25% 208-115-111-75-reverse.wowrack.com
7 29 0.65% 26 1.36% 2677 3.09% 1 0.16% s1.960.clients.serverdeals.org
8 65 1.45% 24 1.25% 2534 2.92% 28 4.46% crawl-66-249-71-73.googlebot.com
9 15 0.33% 15 0.78% 1891 2.18% 3 0.48% 61.38.252.112
10 138 3.07% 39 2.04% 1744 2.01% 18 2.87% crawl-66-249-71-135.googlebot.com

Top 30 of 93 Total Referrers
# Hits Referrer
1 1134 25.22% - (Direct Request)
2 899 20.00% http://www.rpg-planet.narod.ru/games/baldurs-gate.html
3 769 17.10% http://www.rpg-planet.narod.ru/games/mass-effect-3.html
4 220 4.89% http://www.rpg-planet.narod.ru/games/fallout.html
5 147 3.27% http://www.besteparty.de/forum/forum4.html
6 147 3.27% http://www.chip-profi.de/chiptuning-forum/index.php
7 147 3.27% http://www.rosio.de/
8 147 3.27% http://www.xn--gebrauchtwagenhndler-pzb.de/pages/autoankauf-deutschlandweit/autoankauf-hamburg-lokaler-auto-ankauf-in-hamburg.php
9 147 3.27% http://xixxi.de/bookmarks/foxi
10 99 2.20% http://seven-kisses.ru
11 70 1.56% http://www.rpg-planet.narod.ru/games/mass-effect.html
12 25 0.56% http://www.roznica.com.ua/goods_noutbuki_24.html
13 7 0.16% http://www.google.com/url
14 5 0.11% http://army-expert.ru/forum/member.php
15 5 0.11% http://www.vod.com.ua/skachat-film-ded-otmoroz-18262.html
16 5 0.11% http://www.vod.com.ua/skachat-film-do-posledney-kapli-krovi-4581.html
17 5 0.11% http://www.vod.com.ua/skachat-film-dobeysya-uspeha-boris-do-kontsa-12735.html
18 5 0.11% http://www.vod.com.ua/skachat-film-evlampiya-romanova-sledstvie-vedet-diletant-manikyur-dlya-1488.html
19 5 0.11% http://www.vod.com.ua/skachat-film-guvernantka-11370.html
20 5 0.11% http://www.vod.com.ua/skachat-film-holostoy-vistrel-5464.html
21 5 0.11% http://www.vod.com.ua/skachat-film-ironiya-sudbi-prodolzhenie-3230.html
22 5 0.11% http://www.vod.com.ua/skachat-film-maks-shmeling-17985.html
23 5 0.11% http://www.vod.com.ua/skachat-film-nahalenok-11539.html
24 5 0.11% http://www.vod.com.ua/skachat-film-ne-poslat-li-nam-gontsa-3664.html
25 5 0.11% http://www.vod.com.ua/skachat-film-neudachniki-1500.html
26 5 0.11% http://www.vod.com.ua/skachat-film-ochen-russkiy-detektiv-7993.html
27 5 0.11% http://www.vod.com.ua/skachat-film-oko-za-oko-12960.html
28 5 0.11% http://www.vod.com.ua/skachat-film-papina-banda-10257.html
29 5 0.11% http://www.vod.com.ua/skachat-film-popzvezda-11928.html
30 5 0.11% http://www.vod.com.ua/skachat-film-priklyucheniya-v-tridesyatom-tsarstve-17951.html

Top 13 of 13 Total Search Strings
# Hits Search String
1 2 14.29% webcast studios
2 1 7.14% 125.56.199.17:80
3 1 7.14% 72.246.71.43:80
4 1 7.14% 78.108.90.64:80
5 1 7.14% 80.12.98.32:80
6 1 7.14% arnaldo caraballo
7 1 7.14% brynn suttles
8 1 7.14% http://webcaststudios.com
9 1 7.14% http://webcaststudios.com/
10 1 7.14% kaneasha mayo
11 1 7.14% parent directory captain stabbin.wmv
12 1 7.14% parent directory mikes apartment.wmv
13 1 7.14% webcast studio

Top 15 of 179 Total User Agents
# Hits User Agent
1 1958 43.55% google.bot
2 617 13.72% Netscape 6.0; WinNT6.1
3 252 5.60% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 236 5.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
5 205 4.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 143 3.18% Googlebot-Image/1.0
7 118 2.62% Internet Explorer 8.0; WinXP
8 91 2.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
9 85 1.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 62 1.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 37 0.82% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
12 28 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 26 0.58% Mozilla/5.0 (compatible; Mail.RU/2.0)
14 25 0.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
15 24 0.53% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2

Usage by Country for May 2012

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 2048 45.55% 2022 105.70% 1805 2.08% Russian Federation
2 1317 29.29% 1172 61.27% 39438 45.48% Unresolved/Unknown
3 732 16.28% 310 16.20% 19441 22.42% Commercial (com)
4 150 3.34% 144 7.53% 9448 10.90% Ukraine
5 130 2.89% 120 6.27% 11081 12.78% Network (net)
6 40 0.89% 40 2.09% 271 0.31% Address Routing (arpa)
7 36 0.80% 30 1.57% 3162 3.65% Non-Profit (org)
8 10 0.22% 9 0.47% 1018 1.17% Poland
9 8 0.18% 6 0.31% 48 0.06% Germany
10 7 0.16% 7 0.37% 854 0.98% United Kingdom
11 4 0.09% 2 0.10% 21 0.02% Seychelles
12 4 0.09% 2 0.10% 63 0.07% United States
13 2 0.04% 1 0.05% 10 0.01% France
14 2 0.04% 1 0.05% 10 0.01% Netherlands
15 2 0.04% 1 0.05% 10 0.01% Norway
16 1 0.02% 1 0.05% 7 0.01% Brazil
17 1 0.02% 1 0.05% 7 0.01% Lithuania
18 1 0.02% 1 0.05% 7 0.01% Thailand
19 1 0.02% 1 0.05% 7 0.01% Viet Nam


Generated by Webalizer Version 2.20