Usage Statistics for webcaststudios.com

Summary Period: June 2013
Generated 01-Jul-2013 02:35 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 52206
Total Files 46661
Total Pages 51395
Total Visits 2302
Total KBytes 1278763
Total Unique Sites 580
Total Unique URLs 174
Total Unique Referrers 3673
Total Unique User Agents 403
. Avg Max
Hits per Hour 72 1652
Hits per Day 1740 4359
Files per Day 1555 4334
Pages per Day 1713 4334
Sites per Day 19 71
Visits per Day 76 114
KBytes per Day 42625 87808
Hits by Response Code
Code 200 - OK 89.38% 46661
Code 206 - Partial Content 8.74% 4564
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.26% 138
Code 404 - Not Found 1.61% 841

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 1221 2.34% 1201 2.57% 1202 2.34% 62 2.69% 29 5.00% 24709 1.93%
2 1305 2.50% 1293 2.77% 1295 2.52% 65 2.82% 30 5.17% 28034 2.19%
3 1201 2.30% 1186 2.54% 1184 2.30% 50 2.17% 31 5.34% 22297 1.74%
4 1108 2.12% 1079 2.31% 1081 2.10% 82 3.56% 30 5.17% 30404 2.38%
5 2087 4.00% 2065 4.43% 2054 4.00% 80 3.48% 49 8.45% 54075 4.23%
6 1139 2.18% 1103 2.36% 1111 2.16% 102 4.43% 71 12.24% 37699 2.95%
7 387 0.74% 363 0.78% 363 0.71% 48 2.09% 28 4.83% 12479 0.98%
8 835 1.60% 810 1.74% 812 1.58% 48 2.09% 37 6.38% 24380 1.91%
9 2220 4.25% 1288 2.76% 2188 4.26% 83 3.61% 43 7.41% 34739 2.72%
10 1654 3.17% 1326 2.84% 1628 3.17% 66 2.87% 37 6.38% 37890 2.96%
11 1083 2.07% 1056 2.26% 1060 2.06% 59 2.56% 34 5.86% 30726 2.40%
12 982 1.88% 958 2.05% 955 1.86% 78 3.39% 42 7.24% 23220 1.82%
13 1198 2.29% 1174 2.52% 1164 2.26% 93 4.04% 50 8.62% 29671 2.32%
14 1186 2.27% 1146 2.46% 1154 2.25% 94 4.08% 59 10.17% 31993 2.50%
15 2755 5.28% 2730 5.85% 2730 5.31% 67 2.91% 36 6.21% 41821 3.27%
16 1363 2.61% 1342 2.88% 1342 2.61% 82 3.56% 33 5.69% 40804 3.19%
17 2300 4.41% 2279 4.88% 2270 4.42% 88 3.82% 45 7.76% 72743 5.69%
18 4359 8.35% 4334 9.29% 4334 8.43% 93 4.04% 42 7.24% 87808 6.87%
19 2080 3.98% 1216 2.61% 2052 3.99% 78 3.39% 36 6.21% 47193 3.69%
20 1602 3.07% 1585 3.40% 1587 3.09% 67 2.91% 28 4.83% 40937 3.20%
21 2813 5.39% 1476 3.16% 2789 5.43% 114 4.95% 34 5.86% 52485 4.10%
22 2914 5.58% 1648 3.53% 2894 5.63% 97 4.21% 31 5.34% 61748 4.83%
23 1481 2.84% 1426 3.06% 1464 2.85% 107 4.65% 25 4.31% 63950 5.00%
24 1410 2.70% 1378 2.95% 1374 2.67% 87 3.78% 43 7.41% 52885 4.14%
25 1457 2.79% 1429 3.06% 1428 2.78% 101 4.39% 45 7.76% 54636 4.27%
26 2437 4.67% 2403 5.15% 2408 4.69% 85 3.69% 37 6.38% 70450 5.51%
27 2389 4.58% 2318 4.97% 2353 4.58% 81 3.52% 42 7.24% 68424 5.35%
28 2035 3.90% 1993 4.27% 2002 3.90% 62 2.69% 38 6.55% 42691 3.34%
29 1552 2.97% 1506 3.23% 1507 2.93% 74 3.21% 40 6.90% 25165 1.97%
30 1653 3.17% 1550 3.32% 1610 3.13% 60 2.61% 37 6.38% 32708 2.56%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2016 3.86% 60 1827 3.92% 66 1984 3.86% 1573 47183 3.69%
1 64 1922 3.68% 61 1833 3.93% 63 1899 3.69% 1566 46984 3.67%
2 69 2095 4.01% 62 1877 4.02% 67 2038 3.97% 1582 47468 3.71%
3 71 2155 4.13% 66 2000 4.29% 70 2128 4.14% 1722 51649 4.04%
4 77 2332 4.47% 70 2116 4.53% 76 2292 4.46% 1913 57399 4.49%
5 72 2165 4.15% 66 1989 4.26% 70 2118 4.12% 1750 52502 4.11%
6 70 2102 4.03% 62 1881 4.03% 69 2071 4.03% 1545 46357 3.63%
7 68 2050 3.93% 63 1900 4.07% 67 2035 3.96% 1599 47965 3.75%
8 76 2305 4.42% 67 2023 4.34% 75 2271 4.42% 1882 56446 4.41%
9 79 2388 4.57% 67 2012 4.31% 78 2361 4.59% 1874 56216 4.40%
10 125 3759 7.20% 117 3532 7.57% 124 3723 7.24% 2147 64406 5.04%
11 72 2174 4.16% 62 1868 4.00% 71 2150 4.18% 1831 54933 4.30%
12 69 2088 4.00% 60 1822 3.90% 68 2051 3.99% 1692 50762 3.97%
13 64 1942 3.72% 59 1786 3.83% 64 1920 3.74% 1708 51225 4.01%
14 73 2215 4.24% 60 1828 3.92% 72 2175 4.23% 1761 52818 4.13%
15 65 1968 3.77% 58 1758 3.77% 64 1948 3.79% 1691 50718 3.97%
16 74 2227 4.27% 61 1838 3.94% 73 2190 4.26% 1880 56398 4.41%
17 73 2209 4.23% 62 1887 4.04% 72 2183 4.25% 1880 56394 4.41%
18 70 2123 4.07% 61 1838 3.94% 69 2083 4.05% 1947 58410 4.57%
19 66 2002 3.83% 59 1790 3.84% 65 1963 3.82% 1734 52010 4.07%
20 68 2069 3.96% 63 1909 4.09% 67 2032 3.95% 1991 59729 4.67%
21 62 1874 3.59% 55 1677 3.59% 61 1838 3.58% 1572 47170 3.69%
22 65 1952 3.74% 61 1848 3.96% 63 1911 3.72% 1976 59291 4.64%
23 69 2074 3.97% 60 1822 3.90% 67 2031 3.95% 1811 54329 4.25%

Top 30 of 174 Total URLs
# Hits KBytes URL
1 20521 39.31% 481795 37.68% /webalizer/
2 17285 33.11% 104391 8.16% /
3 4720 9.04% 13549 1.06% /webalizer/usage_200901.html
4 3240 6.21% 224002 17.52% /webalizer/usage_201105.html
5 1161 2.22% 84507 6.61% /webalizer/usage_201301.html
6 1031 1.97% 79814 6.24% /webalizer/usage_201305.html
7 436 0.84% 33844 2.65% /webalizer/usage_201306.html
8 344 0.66% 26606 2.08% /webalizer/usage_201107.html
9 326 0.62% 38196 2.99% /webalizer/usage_201304.html
10 202 0.39% 20012 1.56% /webalizer/usage_200806.html
11 99 0.19% 12253 0.96% /webalizer/usage_200909.html
12 95 0.18% 7910 0.62% /webalizer/usage_200911.html
13 94 0.18% 8216 0.64% /webalizer/usage_200805.html
14 87 0.17% 7192 0.56% /webalizer/usage_201007.html
15 85 0.16% 6747 0.53% /webalizer/usage_201101.html
16 84 0.16% 10451 0.82% /webalizer/usage_201004.html
17 80 0.15% 9933 0.78% /webalizer/usage_200912.html
18 79 0.15% 9566 0.75% /webalizer/usage_201002.html
19 67 0.13% 8224 0.64% /webalizer/usage_201008.html
20 64 0.12% 103 0.01% /images/
21 59 0.11% 63 0.00% /Index_files/
22 54 0.10% 4071 0.32% /webalizer/usage_200904.html
23 47 0.09% 22 0.00% /mp3s/
24 39 0.07% 4207 0.33% /Boys_Region.htm
25 33 0.06% 2463 0.19% /Girls Region.htm
26 30 0.06% 15 0.00% /cp/scripts/
27 29 0.06% 2997 0.23% /Boys Region.htm
28 27 0.05% 264 0.02% /cp/
29 23 0.04% 19 0.00% /cp/scripts/alldetails.html
30 22 0.04% 11 0.00% /cp/scripts/frames.html

Top 10 of 174 Total URLs By KBytes
# Hits KBytes URL
1 20521 39.31% 481795 37.68% /webalizer/
2 3240 6.21% 224002 17.52% /webalizer/usage_201105.html
3 17285 33.11% 104391 8.16% /
4 1161 2.22% 84507 6.61% /webalizer/usage_201301.html
5 1031 1.97% 79814 6.24% /webalizer/usage_201305.html
6 326 0.62% 38196 2.99% /webalizer/usage_201304.html
7 436 0.84% 33844 2.65% /webalizer/usage_201306.html
8 344 0.66% 26606 2.08% /webalizer/usage_201107.html
9 202 0.39% 20012 1.56% /webalizer/usage_200806.html
10 4720 9.04% 13549 1.06% /webalizer/usage_200901.html

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 17285 33.11% 350 15.38% /
2 1161 2.22% 236 10.37% /webalizer/usage_201301.html
3 20521 39.31% 195 8.57% /webalizer/
4 3240 6.21% 150 6.59% /webalizer/usage_201105.html
5 436 0.84% 131 5.76% /webalizer/usage_201306.html
6 4720 9.04% 112 4.92% /webalizer/usage_200901.html
7 344 0.66% 75 3.30% /webalizer/usage_201107.html
8 99 0.19% 69 3.03% /webalizer/usage_200909.html
9 59 0.11% 42 1.85% /Index_files/
10 64 0.12% 41 1.80% /images/

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 17285 33.11% 386 16.96% /
2 1161 2.22% 236 10.37% /webalizer/usage_201301.html
3 20521 39.31% 195 8.57% /webalizer/
4 3240 6.21% 150 6.59% /webalizer/usage_201105.html
5 436 0.84% 134 5.89% /webalizer/usage_201306.html
6 4720 9.04% 112 4.92% /webalizer/usage_200901.html
7 344 0.66% 74 3.25% /webalizer/usage_201107.html
8 67 0.13% 59 2.59% /webalizer/usage_201008.html
9 64 0.12% 44 1.93% /images/
10 39 0.07% 29 1.27% /Boys_Region.htm

Top 30 of 580 Total Sites
# Hits Files KBytes Visits Hostname
1 13224 25.33% 13224 28.34% 89718 7.02% 98 4.26% 188.143.232.81
2 6538 12.52% 6535 14.01% 153439 12.00% 25 1.09% 25.233-pool.nikopol.net
3 4554 8.72% 4554 9.76% 0 0.00% 68 2.95% nat-31.nsk.sibset.net
4 3807 7.29% 3804 8.15% 266356 20.83% 110 4.78% broadband-46-188-41-34.2kom.ru
5 1857 3.56% 1857 3.98% 0 0.00% 1 0.04% 059148047086.ctinets.com
6 1752 3.36% 1752 3.75% 41137 3.22% 5 0.22% client-215-6.expressnikopol.net.ua
7 1600 3.06% 1600 3.43% 10836 0.85% 1 0.04% ernstk.xs4all.nl
8 1084 2.08% 1084 2.32% 25452 1.99% 3 0.13% 176.122.117.84
9 1064 2.04% 1064 2.28% 24983 1.95% 2 0.09% 176.122.118.135
10 936 1.79% 936 2.01% 21979 1.72% 4 0.17% 176.122.119.35
11 900 1.72% 688 1.47% 55298 4.32% 29 1.26% 94.19.190.111
12 804 1.54% 804 1.72% 18875 1.48% 2 0.09% 195.211.213.36
13 788 1.51% 788 1.69% 18503 1.45% 3 0.13% 176.122.118.236
14 564 1.08% 564 1.21% 13243 1.04% 1 0.04% dsl217-132-1-203.bb.netvision.net.il
15 540 1.03% 540 1.16% 12679 0.99% 13 0.56% 195.211.213.244
16 540 1.03% 540 1.16% 12679 0.99% 1 0.04% 195.211.215.134
17 524 1.00% 524 1.12% 12299 0.96% 3 0.13% 176.122.119.66
18 508 0.97% 508 1.09% 11925 0.93% 1 0.04% 195.211.214.131
19 444 0.85% 444 0.95% 10425 0.82% 2 0.09% 195.211.215.210
20 428 0.82% 428 0.92% 10050 0.79% 2 0.09% 176.122.118.171
21 404 0.77% 404 0.87% 9487 0.74% 1 0.04% 195.211.213.19
22 392 0.75% 392 0.84% 9201 0.72% 4 0.17% 195.211.215.154
23 388 0.74% 388 0.83% 9105 0.71% 3 0.13% 195.211.215.163
24 330 0.63% 330 0.71% 25150 1.97% 66 2.87% 91.207.4.226
25 280 0.54% 280 0.60% 35299 2.76% 56 2.43% 91.232.96.19
26 272 0.52% 272 0.58% 6386 0.50% 1 0.04% 195.211.215.6
27 248 0.48% 248 0.53% 5823 0.46% 1 0.04% client-214-220.expressnikopol.net.ua
28 240 0.46% 240 0.51% 5633 0.44% 1 0.04% client-214-21.expressnikopol.net.ua
29 223 0.43% 147 0.32% 4425 0.35% 45 1.95% 199.21.99.67
30 220 0.42% 220 0.47% 5165 0.40% 4 0.17% 195.211.214.220

Top 10 of 580 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3807 7.29% 3804 8.15% 266356 20.83% 110 4.78% broadband-46-188-41-34.2kom.ru
2 6538 12.52% 6535 14.01% 153439 12.00% 25 1.09% 25.233-pool.nikopol.net
3 13224 25.33% 13224 28.34% 89718 7.02% 98 4.26% 188.143.232.81
4 900 1.72% 688 1.47% 55298 4.32% 29 1.26% 94.19.190.111
5 1752 3.36% 1752 3.75% 41137 3.22% 5 0.22% client-215-6.expressnikopol.net.ua
6 280 0.54% 280 0.60% 35299 2.76% 56 2.43% 91.232.96.19
7 1084 2.08% 1084 2.32% 25452 1.99% 3 0.13% 176.122.117.84
8 330 0.63% 330 0.71% 25150 1.97% 66 2.87% 91.207.4.226
9 1064 2.04% 1064 2.28% 24983 1.95% 2 0.09% 176.122.118.135
10 936 1.79% 936 2.01% 21979 1.72% 4 0.17% 176.122.119.35

Top 30 of 3673 Total Referrers
# Hits Referrer
1 10007 19.17% http://flavors.me/buyvpxlonline
2 3215 6.16% http://flavors.me/unclebens2013
3 2779 5.32% http://sun-gates.ru/
4 2324 4.45% - (Direct Request)
5 1200 2.30% http://uldru.narod.ru/
6 1022 1.96% http://vseokna-msk.ru/
7 800 1.53% http://www.hypotheek-optimaal.nl/rm/maximale_hypotheek.php
8 800 1.53% http://www.mortgage-plus-loan.com
9 480 0.92% http://www.norcalvex.org
10 449 0.86% http://zvezd.ru
11 396 0.76% http://www.norcalvex.org/
12 395 0.76% http://rufilmov.net
13 180 0.34% http://buy-tramadol-drug.narod.ru/generic_ultram_er.html
14 180 0.34% http://buy-tramadol-drug.narod.ru/order_tramadol.html
15 180 0.34% http://buy-tramadol-drug.narod.ru/ultram_side_effects.html
16 180 0.34% http://buy-tramadol-drug.narod.ru/vicodin_dosage.html
17 179 0.34% http://buy-tramadol-drug.narod.ru/faq_ultracet.html
18 179 0.34% http://buy-tramadol-drug.narod.ru/order_vicodin.html
19 144 0.28% http://speed-dating74.ru
20 126 0.24% http://sexdom.mi.su
21 120 0.23% http://buy-tramadol-drug.narod.ru/buy_vicodin.html
22 120 0.23% http://buy-tramadol-drug.narod.ru/faq_vicodin.html
23 120 0.23% http://buy-tramadol-drug.narod.ru/generic_ultracet.html
24 120 0.23% http://buy-tramadol-drug.narod.ru/order_ultracet.html
25 120 0.23% http://buy-tramadol-drug.narod.ru/tramadol_dosage.html
26 120 0.23% http://buy-tramadol-drug.narod.ru/tramadol_side_effects.html
27 120 0.23% http://buy-tramadol-drug.narod.ru/tramadol_tablets.html
28 120 0.23% http://buy-tramadol-drug.narod.ru/ultracet_side_effects.html
29 120 0.23% http://buy-tramadol-drug.narod.ru/ultram_tablets.html
30 120 0.23% http://buy-tramadol-drug.narod.ru/vicodin_side_effects.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.webcaststudios.com

Top 15 of 403 Total User Agents
# Hits User Agent
1 3716 7.12% ie 10
2 1993 3.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 838 1.61% ie 9
4 788 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 449 0.86% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 327 0.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 308 0.59% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
8 273 0.52% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 261 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 251 0.48% Opera/9.0 (Windows NT 5.1; U; en)
11 245 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
12 234 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
13 234 0.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
14 233 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
15 231 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01

Usage by Country for June 2013

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 28086 53.80% 27553 59.05% 632437 49.46% Unresolved/Unknown
2 11178 21.41% 11165 23.93% 158116 12.36% Network (net)
3 4284 8.21% 4278 9.17% 300760 23.52% Russian Federation
4 3242 6.21% 2821 6.05% 72503 5.67% Commercial (com)
5 2848 5.46% 2845 6.10% 77636 6.07% Ukraine
6 1601 3.07% 1601 3.43% 10843 0.85% Netherlands
7 831 1.59% 831 1.78% 22385 1.75% Israel
8 104 0.20% 104 0.22% 2442 0.19% Kazakhstan
9 19 0.04% 18 0.04% 1453 0.11% Germany
10 4 0.01% 2 0.00% 21 0.00% Seychelles
11 3 0.01% 3 0.01% 14 0.00% Lithuania
12 2 0.00% 1 0.00% 10 0.00% Belgium
13 2 0.00% 1 0.00% 10 0.00% United Kingdom
14 1 0.00% 1 0.00% 127 0.01% China
15 1 0.00% 1 0.00% 7 0.00% Italy


Generated by Webalizer Version 2.20